Our service range includes a wide range of rural market research service and market research data collection services.
₹ 12000 / Day Get Latest Price
| Research Type | Quantitative |
| Region Focus | Pan India Rural, North India, Central India, South India, East India, West India |
| Category Focus | Telecom, Durables, Finance, Development, FMCG, Agri Inputs |
| Service Location | All rajasthan |
| Audience Type | Opinion Leaders, Farmers, Rural Consumers, Village Retailers, SHG Members |
| Study Objective | Product Usage, Communication Test, Program Evaluation, Brand Health, Channel Study |
| Fieldwork Mode | Ethnography, Face To Face, Group Discussion, CAPI |
| Service Mode | Offline |
| Service Type | Offline |
| Service Location/City | All rajasthan |
| Sample Size Range | 1001–3000 |
| Deliverable Type | Photo Video, Insight Deck, Dashboard, Narrative Report |
| Brand | Event Media & Promotion |
| ATTRIBUTE | AVAILABLE IN ALL SEASON |
Minimum order quantity: 60 Day
₹ 16000 / Hour Get Latest Price
| Service Location | Pan India |
| Mode Of Service | Online |
| Language | English, Hindi |
| Type Of Service Provider | Research Company |
| Brand | Event Media & Promotion |
Minimum order quantity: 2000 Hour
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Market Research Services for our valued patrons.
Malchand Verma (Owner)
Event Media & Promotion
4, Vikash Nagar-C, Behind Heerapura Powerhouse, Jaipur - 302021, Rajasthan, India